It is time for a reintroduction. Dunlop is here to bring the most premium offerings in the two-wheeler market and be a game changer in the superbikes as well as commuter categories alike.
Taking rides to a newer level
TYRE PRESSURE GUIDE
Tyres Sizes / Pattern Name | Air Pressure In PSI (According to Tyre Mfr.) | ||
---|---|---|---|
Motorcycle Tyres | Front | Rear | |
120/80-17 | AcceloGrip XD7 TL ® | -- | 33 |
100/90-18 | AcceloGrip XB9 TL ® | -- | 33 |
100/90-17 | AcceloGrip XD7 TL ®;AcceloGrip XB9 TL ® | -- | 33 |
90/90-17 | AcceloGrip XD5 TL (F) | 33 | -- |
80/100-18 | AcceloGrip XD7 TL (R);AcceloGrip XD5 TL (F) | 33 | 40 |
80/100-17 | AcceloGrip XD7 TL (R);AcceloGrip XD5 TL (F) | 40 | 40 |
3.00-18 | AcceloGrip XB5 TT ®;AcceloGrip XB5 TL ®;AcceloGrip XB9 TT ®;AcceloGrip XB9 TL ® | -- | 40 |
3.00-17 | AcceloGrip XB5 TT ®;AcceloGrip XB5 TL ®;AcceloGrip XB9 TT ®;AcceloGrip XB9 TL ® | 33 | 40 |
2.75-18 | AcceloGrip XR5 TT (F);AcceloGrip XR5 TL (F);AcceloGrip XB5 TT ®;AcceloGrip XB5 TL ®;AcceloGrip XB9 TT ®;AcceloGrip XB9 TL ® | 33/40 | 33/40 |
2.75-17 | AcceloGrip XD5 TT (F);AcceloGrip XD5 TL (F) | 33/40 | 33/40 |
Note: *TT (Tube Type), *TL (Tubeless), *(F) - Front, *(R) - Rear, *(B) - Both |